
| ºÐ·ù | Ç׸ñ | °¡°ÝÁ¤º¸(´ÜÀ§:¿ø) | ƯÀÌ»çÇ× | ÃÖÁ¾º¯°æÀÏ | ||||
|---|---|---|---|---|---|---|---|---|
| Çѱ۸íĪ | ÄÚµå | ±¸ºÐ | ºñ¿ë | ÃÖÀú ºñ¿ë |
ÃÖ´ë ºñ¿ë |
|||
| Ãß°£ÆÇ³» °íÁÖÆÄ ¿Ä¡·á¼ú | Àü±â¼ö¼ú±â¿ë Àü±Ø(KJ400, KJ401,KJ402,KJ403) | BF0201OB | 2,410,000 | ½Ã¼ú·á 400,000¿ø Ãß°¡µÊ | ||||
| ôÃ߱ص¹±â°£°íÁ¤¿ë | WSH LOCKER | BF0401LB | 3,808,000 | |||||
| Á¶Àý¼º Àΰø¼öÁ¤Ã¼ (ACCOMMODATIVE IOL) | Vivinex¢â Gemetric¢â Toric/(XY1-GT) T2~T6 | BI0201DB | 2,730,000 | |||||
| Á¶Àý¼º Àΰø¼öÁ¤Ã¼ (ACCOMMODATIVE IOL) | Synthesis Plus Toric(PPLUST) all size (CUTTING EDGE SAS) | BI0201FD | 1,155,000 | |||||
| Á¶Àý¼º Àΰø¼öÁ¤Ã¼ (ACCOMMODATIVE IOL) | ACRYSOF IQ VIVITY Extended Vision IOL (DFT015) Àü±Ô°Ý (ALCON LABORATORIES,INC) | BI0209EB | 2,700,000 | |||||
| Á¶Àý¼º Àΰø¼öÁ¤Ã¼ (ACCOMMODATIVE IOL) | SYNTHESIS PLUS all size | BI0200FD | 1,155,000 | |||||
| Á¶Àý¼º Àΰø¼öÁ¤Ã¼ (ACCOMMODATIVE IOL) | Å×Å©´Ï½ºÇ»¾îSEE | BI0212LN | 2,000,000 | |||||
| Á¶Àý¼º Àΰø¼öÁ¤Ã¼ (ACCOMMODATIVE IOL) | AT LISA 839MP | BI0203OZ | 3,000,000 | |||||
| Á¶Àý¼º Àΰø¼öÁ¤Ã¼ (ACCOMMODATIVE IOL) | AT LISA TRI TORIC 939M(P) | BI0204OZ | 3,200,000 | |||||
| Á¶Àý¼º Àΰø¼öÁ¤Ã¼ (ACCOMMODATIVE IOL) | AT TORBI 709M | BI0202OZ | 1,260,000 | ºÒ° | ||||

